| Category | Item # | Description | Price | |
Chemicals | |
 | 0180 | ACETIC ACID (2.5L) | $27.51 |  |
| 0120 | ACETONE REAGENT (4L) | $14.66 |  |
 | 0112 | ACETONITRILE HPLC (4LITER) | $101.90 |  |
| 0100 | ALCOHOL 190 PROOF (GALLON) | $12.65 |  |
 | 0102 | ALCOHOL 200 PR ABSOLUTE (GALLON) | $11.50 |  |
| 0101 | ALCOHOL 200 PROOF ABSOLUTE (PINT) | $1.81 |  |
 | 9318 | ALKALINE PHOS [CIAP] (1,000U) | $72.67 |  |
| 0040 | AMMONIUM HYDRXIDE SOLUTION(500ML) | $13.33 |  |
 | 9301 | AMV REVERSE TRANSCRIPTASE(1000U) | $309.10 |  |
| 0082 | BACTO-AGAR DIFCO (454G) | $111.78 |  |
 | 0085 | BACTO TRYPTONE DIFCO (500G) | $76.46 |  |
| 0087 | BACTO YEAST EXTRACT DIFCO (500G) | $86.26 |  |
 | 0089 | BLEACH (PER GALLON) | $2.04 |  |
| 0126 | BUFFER SOLUTION PH 10 (500ML) | $9.15 |  |
 | 0124 | BUFFER SOLUTION PH 4 (500ML) | $24.99 |  |
| 0125 | BUFFER SOLUTION PH 7 (500ML) | $11.82 |  |
 | 0134 | CALCIUM PHOSPHATE MONOBASIC(500G)..**CLEARANCE | $34.00 |  |
| 0132 | CHLOROFORM-ACS (4L) | $73.04 |  |
 | 0133 | CHLOROFORM (500ML) | $24.52 |  |
| 0150 | CHROMERGE CLEAN SOLUTION (25ML)..**CLEARANCE | $7.18 |  |
 | 9411 | COMPLETE PROTEASE INHIBITOR-EDTA-FREE | $135.10 |  |
| 9340 | DNA MWM VI 50 U | $120.77 |  |
 | 9333 | DNA POL 1 KLENOW LABEL GRADE 100 U | $65.50 |  |
| 0104 | DRIERITE 8 MESH (1LB) | $16.78 |  |
 | 0105 | DRIERITE 8 MESH (5LB) | $68.03 |  |
| 0139 | D.M.S.O. (500ML) | $35.21 |  |
 | 0097 | EDTA-DISODIUM SALT (500G) | $36.52 |  |
| 0095 | ETHER ANHYDROUS (500ML).. | $28.45 |  |
 | 9350 | EXPAND HIGH FIDELITY PCR | $62.79 |  |
| 0141 | FORMALDEHYDE 37% (4L) | $60.11 |  |
 | 0191 | FORMAMIDE PURE (500ML) | $53.90 |  |
| 9351 | FUGENE 6 REAGENT (1ML) | $346.97 |  |
 | 0143 | GLYCERIN (500ML) | $34.25 |  |
| 0144 | GLYCEROL (4L)..SOLD; 4L BOTTLE | $143.30 |  |
 | 0196 | GLYCINE PURE (1KG) | $45.67 |  |
| 0194 | HEPES ENZYME GRADE (500G) | $268.02 |  |
 | 0175 | HYDROCHLORIC ACID (2.5L) | $20.54 |  |
| 9319 | IPTG (1G) | $41.40 |  |
 | 9425 | IPTG (5G) | $171.95 |  |
| 9303 | KINASE (200U) | $126.91 |  |
 | 0116 | METHANOL HPLC (4L) | $13.80 |  |
| 0127 | METHANOL (1 GALLON) | $30.28 |  |
 | 0181 | NITRIC ACID (2.5L) | $26.88 |  |
| 0171 | NITRIC ACID (500ML) | $16.07 |  |
 | 0106 | OIL MINERAL (500 ML) | $15.82 |  |
| 0109 | PEROXIDE HYDROGEN 30% (500ML) | $38.90 |  |
 | 0192 | PHENOL-TRIS SATURATED (400ML) | $148.41 |  |
| 0071 | POSTASSIUM HYDROXIDE PELETS (500G) | $27.34 |  |
 | 0057 | POTASSIUM ACETATE (500G) | $27.93 |  |
| 0063 | POTASSIUM CHLORIDE POWDER (500G) | $50.22 |  |
 | 0078 | POTASSIUM PHOSPHATE DIBASIC (500G) | $36.70 |  |
| 0114 | PROPANOL ISO (4L) | $15.53 |  |
 | 9325 | PROTECTOR RNASE INHIBITOR (2000U) | $75.74 |  |
| 9320 | PROTEINASE K (100MG) | $84.95 |  |
 | 9347 | RAPID DNA LITIGATION KIT | $133.92 |  |
| 9310 | R. E. BAM HI LOW CONC (2500U) | $46.06 |  |
 | 9306 | R. E. BGL 11 LOW CONC (500U) | $22.54 |  |
| 9308 | R. E. CLA I LOW CONCL (500U) | $57.32 |  |
 | 9342 | R. E. ECO RI 10,000 U | $21.16 |  |
| 9315 | R. E. HIND 3 LOW CONC (10,000U) | $25.30 |  |
 | 9330 | R. E. MLU 1 (500U) | $38.89 |  |
| 9326 | R. E. NCO I LOW CONC (200U) | $31.28 |  |
 | 9339 | R. E. NDE I 200 U | $24.38 |  |
| 9328 | R. E. NHE I LOW CONC (200U) | $24.84 |  |
 | 9311 | R. E. PST I LOW CONC (3000U) | $15.18 |  |
| 9312 | R. E. PVU 1 (100U) | $59.36 |  |
 | 9316 | R. E. SAC I LOW (1000U) | $22.08 |  |
| 9304 | R. E. SMA I (1000U) | $63.76 |  |
 | 9334 | R. E. SPE I (2000U) | $32.20 |  |
| 9337 | R. E. SPH I LOW CONC (200U) | $103.37 |  |
 | 9317 | R. E. XBA I LOW (1000U) | $12.88 |  |
| 9329 | R. E. XHO I LOW CONC (5000U) | $32.66 |  |
 | 9414 | R. E. DPN I (200 U) | $26.22 |  |
| 9336 | R.E. NOT I LOW CONC (1000U) | $287.60 |  |
 | 9335 | R.E. NOT I LOW (200U) | $32.20 |  |
| 9307 | R.E. SAL I LOW CONC (500U) | $19.78 |  |
 | 0117 | SCINTIVERSE II (4L) | $147.81 |  |
| 0001 | SODIUM ACETATE (500G) | $31.59 |  |
 | 0003 | SODIUM BICARBONATE (500G) | $10.95 |  |
| 0011 | SODIUM CHLORIDE (2.5KG) | $31.44 |  |
 | 0010 | SODIUM CHLORIDE (500G) | $6.14 |  |
| 0017 | SODIUM HYDR SOL (500ML) | $19.91 |  |
 | 0016 | SODIUM HYDROXIDE PELLETS (500G) | $25.88 |  |
| 0025 | SODIUM PHOSPHATE DIBASIC (500G) | $22.28 |  |
 | 0099 | SUCROSE BAKER (2.5KG) | $53.60 |  |
| 0174 | SULFURIC ACID (2.5L) | $24.38 |  |
 | 9324 | T-4 DNA LIGASE HIGH CONC (500U) | $162.05 |  |
| 9338 | T3 RNA POLYMERASE (1000U) | $69.60 |  |
 | 9309 | T4 DNA LIGASE LOW CONC (100U) | $52.24 |  |
| 0103 | TRIS-BASE (1-KG) | $85.97 |  |
 | 0115 | WATER HPLC (4L) | $15.81 |  |
| 0161 | XYLENES (4L) | $46.54 |  |
Disposable Goods |  |
| 5420 | ALCOHOL WIPE-UPS (100BX) | $4.65 |  |
 | 5023 | ALUMINUM FOIL 18" X 500' HEAVY DUTY .. | $63.01 |  |
| 5006 | AUTOCLAVE BAGS 12" X 24 "(PK100).. | $3.83 |  |
 | 7020 | BARRIER/ FILTER TIP 10UL(PER RACK).. | $9.65 |  |
| 7022 | BARRIER/FILTER TIP 200UL (PER RACK).. | $8.88 |  |
 | 7021 | BARRIER/FILTER TIP 20UL (PER RACK).. | $8.88 |  |
| 7023 | BARRIER/FILTER TIP1,000U (PER RACK).. | $8.97 |  |
 | 5058 | BOTTLE PLASTIC WITH MOUTH 16 OZ | $3.97 |  |
| 5062 | BOTTLE SPRAY 16 OZ | $6.54 |  |
 | 5057 | BOTTLE WITH MOUTH PP 1000 | $8.61 |  |
| 5513 | CENTRIFUGE TUBE 1.7 CLEAR ( 500bag ) | $15.41 |  |
 | 5510 | CENTRIFUGE TUBE 0.5 MICRO (500 bag) | $42.04 |  |
| 5509 | CENTRIFUGE TUBE 1.7 GRADUATED..BG/50 CS OF 10 | $10.13 |  |
 | 5725 | CENTRIFUGE TUBE 2.0ML (BAG 500) .. | $24.43 |  |
| 5511A | CENTRIFUGE TUBE .65ML..W/ATTACHED CUPS.. | $24.17 |  |
 | 0312 | COVER SLIP SLIDE 22 X 22 | $11.10 |  |
| 0313 | COVER SLIP SLIDE 22 X 30 | $8.68 |  |
 | 5512 | CRYOTUBE 2 ML (50/BAG) | $9.11 |  |
| 5504 | CYLINDER PLASTIC 100 ML (EACH) | $16.30 |  |
 | 5518 | DISH T/C 100 X 20 BD3003 (200 case) | $81.96 |  |
| 5522 | DISH T/C 150 X 25 BD3025 (100case) | $87.12 |  |
 | 5523 | DISH T/C 35 X 10 BD3001 (500case) | $80.55 |  |
| 5519 | DISH T/C 60 X 15 BD3002 (500case ) | $92.54 |  |
 | 5131 | DISPOSABLE SCALPER BLADE # 11.. | $35.95 |  |
| 5526 | FLASK T/C 75 CM BLUE CAP- BD3135 (60 case) | $56.21 |  |
 | 5524 | FLASK T/C 175 CM BD3045 (40case) | $201.25 |  |
| 5520 | FLASK T/C 75 CM PHENLOIC BD3083 | $71.50 |  |
 | 5532 | FLASK T/C 75 CM VENTED BD3136 (60case ) | $71.91 |  |
| 5045 | FUNNEL (100 X 21) | $6.77 |  |
 | 7005 | GELTIP RACK (PER RACK)OF 6 | $7.14 |  |
| 5185 | GLOVE LATEX LARGE NON POWDER | $4.45 |  |
 | 5184 | GLOVE LATEX MED NON POWDER | $4.45 |  |
| 5183 | GLOVE LATEX SMALL NON-POWDER | $4.45 |  |
 | 5179 | GLOVE NITRILE BLUE LARGE | $11.87 |  |
| 5178 | GLOVE NITRILE BLUE MEDIUM | $12.62 |  |
 | 5177 | GLOVE NITRILE BLUE SMALL | $11.46 |  |
| 5176 | GLOVE NITRILE EXTRA LARGE | $10.70 |  |
 | 5253 | GLOVE PURPLE KNIGHT ( LARGE) | $6.67 |  |
| 5254 | GLOVE PURPLE KNIGHT ( X-LARGE) | $7.13 |  |
 | 5252 | GLOVE PURPLE KNIGHT (MED) | $6.67 |  |
| 5251 | GLOVE PURPLE KNIGHT (SMALL) | $6.67 |  |
 | 5250 | GLOVE PURPLE KNIGHT (X-SMALL) | $16.64 |  |
| 5180 | GLOVE RUBBER WASH (LARGE) | $2.04 |  |
 | 5182 | GLOVE RUBBER WASH (MEDIUM) | $2.32 |  |
| 5020 | INOCULATING LOOP 26 GAGE.. | $7.23 |  |
 | 5025 | INOCULATING LOOP DISPOSABLE(PK10)..**CLEARANCE.. | $0.34 |  |
| 5037 | MASK NON TOXIC PARTICLE | $5.75 |  |
 | 5709 | MICRO TUBES .5ML (BAG 1000) | $23.92 |  |
| 5311 | NEEDLE 18 GAUGE X 1/2 | $5.31 |  |
 | 5306 | NEEDLE 20 GAUGE X 1 | $7.20 |  |
| 5307 | NEEDLE 22 GAUGE X 1/2 | $10.47 |  |
 | 5308 | NEEDLE 25 GAUGE X 5/8 | $5.50 |  |
| 5309 | NEEDLE 27 GAUGE X 1/2 | $10.52 |  |
 | 5310 | NEEDLE 30 GAUGE X 1/2 | $34.34 |  |
| 5168 | NITRILE GLOVES X LARGE (BLUE) | $11.40 |  |
 | 5043 | PETRI DISH 100 X 15 (500 case) | $61.78 |  |
| 5041 | PETRI DISH 150 X 15 (100case) | $64.85 |  |
 | 6005 | PIPET 10ML, STERILE, DISPOSABLE, INDIV. WRAPPED BD-357551 (50BAG) | $7.94 |  |
| 6001 | PIPET 1ML STERILE, DISPOSABLE BD-357521 (100bx) | $10.36 |  |
 | 6006 | PIPET 25ML STERILE, DISPOSABLE, INDIV. WRAPPED - BD-7535 (50bag) | $22.45 |  |
| 5717-A | PIPET 25ML,STERILE, INDIV. WRAPPED (25/BAG) | $10.20 |  |
 | 6002 | PIPET 2ML STERILE, BD- 357507 (100box) | $12.31 |  |
| 6003 | PIPET 5ML STERILE, DISPOSABLE, INDIV. WRAPPED BD-7543 (50 bag) | $7.30 |  |
 | 7009 | PIPET TIP 0.1-10UL P2-P10 (96RACK)CLEAR | $4.01 |  |
| 7006 | PIPET TIP 0.1-10 UL VWR (BAG)1000 | $17.57 |  |
 | 6009-24A | PLATES T/C 24-WELL F-BTM BD-353047 (50/CASE) | $56.55 |  |
| 5724 | P/S TUBE 5 ML..**CLEARANCE | $68.80 |  |
 | 5413 | SAFETY GOGGLES | $8.76 |  |
| 5024 | SEAL-WRAP (18' X 2000').. | $34.45 |  |
 | 5611 | SHARPS COLLECTOR 3.5QT (EACH)...... | $3.16 |  |
| 5599 | SLIDE MICROSCOPE BOX HOLDER | $12.66 |  |
 | GPS-1000 | SPACE SAVER 1000UL RAININ (BLUE)..**CLEARANCE | $26.60 |  |
| GPS-96 | SPACE SAVER 250 ULTIPS 960 IN 10 STACKED REFILLS..**CLEARANCE | $27.65 |  |
 | 5540 | STERICUP 250ML (CS 12) FILTER SYSTEM.. | $51.35 |  |
| 5542 | STERICUP 1,000ML (CS-12)FILTER SYSTEM | $104.83 |  |
 | 5541 | STERICUP 500ML (CS-12) FILTER SYSTEM.. | $79.35 |  |
| 5194 | STIR BAR 1 1/2 X 3/8 | $4.46 |  |
 | 5193 | STIR BAR 1" X 5/16" | $5.75 |  |
| 5195 | STIR BAR 1/8" X 1/2" | $3.66 |  |
 | 5196 | STIR BAR 2" X 3/8"..SOLD; EACH | $7.84 |  |
| 5191 | STIR BAR 3" X 1/2" | $11.98 |  |
 | 5192 | STIR BAR 1/2" X 5/16" | $3.82 |  |
| 5240 | STOPPER RUBBER # 3 SOLID..**CLEARANCE | $0.14 |  |
 | 5226 | STOPPER RUBBER # 5 SOLID | $0.47 |  |
| 5227 | STOPPER RUBBER # 8 SOLID | $1.60 |  |
 | 5418 | SWAB COTTON TIP NON-STERIL 6" (100bag ) | $1.37 |  |
| 5300 | SYRINGE 1 CC (100 box) | $9.27 |  |
 | 5303 | SYRINGE 10 CC (100box) | $12.36 |  |
| 5305 | SYRINGE 20 CC (40 box) | $18.11 |  |
 | 5301 | SYRINGE 3 CC (100box) | $9.00 |  |
| 5304 | SYRINGE 30 CC (40box) | $21.39 |  |
 | 5302 | SYRINGE 5 CC (100box) | $15.03 |  |
| 5299 | SYRINGE 60 CC (40 box) | $33.07 |  |
 | 5710 | SYRINGE FILTER .45 (BOX 50) | $82.80 |  |
| 5711 | SYRINGE FILTER .22 (BOX 50) | $83.61 |  |
 | 7004A | TIP PIPET 1000 UL RACK (BLUE) | $3.61 |  |
| 7007 | TIP RACK 1-40 UL (STERILE AEROSOL)CLEAR..10 RACKS/CASE | $8.40 |  |
 | 7015 | TIP YELLOW 200UL RACK VWR YELLOW | $3.45 |  |
| 7001 | TIPS PIPET 200 UL (BAG-1000) | $31.12 |  |
 | 7002 | TIPS PIPET 1000UL BLUE (1000bag) | $16.11 |  |
| 5714A | TISSUE CULTURE DISH 100 X 20(CS300) (CASE) | $96.53 |  |
 | 3080 | TOWELS KIMWIPES LG 14"X16 3/4" (140BX 15bx/per case) | $5.61 |  |
| 3078 | TOWELS KIMWIPES MEDIUM
"12X12" (15bx/per case) | $5.15 |  |
 | 3081 | TOWELS KIMWIPES SMALL..PER BOX
4 1/2"X8 3/8" (60bx/per case ) | $3.21 |  |
| 3099 | TOWELS C-FOLD PAPER (12 PKS/CS)..EACH PACK | $2.08 |  |
 | 5516 | TUBE T/C 15 ML, 17X120MM, PS (BD2099) (500case) | $99.66 |  |
| 5517 | TUBE T/C 15ML, 17X120MM, PP,W/SC CAP BD2097 (500case) | $82.33 |  |
 | 5527 | TUBE T/C 17 X 100 P/P (2059) | $103.22 |  |
| 5515 | TUBE T/C 50 ML 30X115MM, PP, W/SC CAP (BD2098) (500case) | $92.61 |  |
 | 5529 | TUBE T/C 5ML, 12 X 75MM, PP, W/SN CAP (BD2063) (500case) | $80.35 |  |
| 5508 | TUBES 0.2 ML PACK OF 125 | $76.10 |  |
 | 5352 | TUBING LATEX 1/2ID X 1/16WALL..**CLEARANCE | $1.16 |  |
| 5353 | TUBING LATEX 1/4ID X 1/16WALL | $0.89 |  |
 | 5350 | TUBING LATEX 5/16ID X 1/16WALL | $1.04 |  |
| 5365 | TUBING TYGON 1/2ID X 3/4OD X 1/8WALL | $3.70 |  |
 | 5356 | TUBING TYGON 1/32ID X5/32ODX1/16WALL..**CLEARANCE | $0.51 |  |
| 5361 | TUBING TYGON 1/4ID X 1/2OD X 1/8WALL | $2.23 |  |
 | 5362 | TUBING TYGON 1/4ID X7/16ODX3/32WALL | $1.50 |  |
| 5359 | TUBING TYGON 1/8ID X 1/4OD X 1/16WALL | $0.70 |  |
 | 5360 | TUBING TYGON 3/16ID X1/4OD X1/32WALL | $0.81 |  |
| 5358 | TUBING TYGON 3/32ID X5/32OD X1/32WALL | $0.74 |  |
 | 5366 | TUBING TYGON 3/8ID X 9/16OD X 1/8WALL | $1.47 |  |
| 5363 | TUBING TYGON 5/16ID X9/16ODX1/8WALL | $2.63 |  |
 | 5364 | TUBING TYGON 7/16IDX9/16OD X1/16WALL | $1.93 |  |
| 5370 | TUBING VACUUM 5/16IDX13/16ODX1/4WALL | $3.42 |  |
 | 5528 | T/C FLASK 25CM VENTED 100/ CS (3108).. | $71.74 |  |
| 5533 | T/C FLASK T-175 VENTED (3112).. | $82.57 |  |
 | 6009-12 | T/C PLATES 12-WELL BTM W/LID BD353225 (BOX-36) | $41.35 |  |
| 6009-6 | T/C PLATES 6- WELL F-BTM BD-353046 (CS-50) | $51.20 |  |
 | 5021A | UNDERPADS SOAKERS CS 150..23" X 36" | $26.40 |  |
| 5082 | VIAL PLASTIC SCINTILATION (20ML) | $28.28 |  |
 | 5083 | VIAL PLASTIC SCINTILATION (7ML) | $31.23 |  |
| 5072 | WASH BOTTLE (1000ML) | $6.95 |  |
 | 5074 | WASH BOTTLE (250ML) | $6.58 |  |
| 5073 | WASH BOTTLE (500ML)..SOLD;EACH | $4.22 |  |
 | 5004 | ZIPLOC BAGS 6 X 6..SOLD PK/20 | $4.43 |  |
Dry Ice | |
 | 6000 | DRY ICE (PER POUND) | $0.95 |  |
Enzymes | |
 | 9602 | ACRYLAMIDE/BISACRYLAMIDE 500ML | $67.55 |  |
| 9369 | AMPICILLIN (50G) | $192.42 |  |
 | 9343 | D-NTP SET 4 X 25 UMOL 250UL | $189.35 |  |
| 9387 | DNA MOLECULAR WEIGHT MARKER | $107.95 |  |
 | 9300 | DTT (5G) | $68.18 |  |
| 9349 | EXPAND LONG TEMPLATE 100 U | $96.60 |  |
 | 9467 | GLYCINE (5KG) | $176.04 |  |
| 9389 | HIGH PURE PCR PRODUCT PURIFICATION | $77.79 |  |
 | 9545 | HIGH PURE PLASMID ISOLATION KIT..250 REACTION | $300.91 |  |
| 9395 | LUMI LIGHT PLUS WESTERN BLOT | $361.30 |  |
 | 9384 | PBS 10 X PBS (4L) | $114.63 |  |
| 9344 | PCR NUCLEOTIDE MIX 100 REACTION | $55.27 |  |
 | 9358 | PHENOL CHLOROFORM (100ML) | $68.57 |  |
| 9600 | PROTEIN A AGAROSE | $183.21 |  |
 | 9601 | PROTEIN G AGAROSE | $262.02 |  |
| 4805 | QIAGEN DYE EX SPIN KIT 2.0 ( 50 ) | $129.97 |  |
 | 4804 | QIAGEN ENDO FREE PLASMID MAXI(10) | $285.56 |  |
| 4807 | QIAGEN HIGH PLASMID MIDI KIT(25TESTS) | $291.70 |  |
 | 4808 | QIAGEN MIN ELUTE PCR PURIF KIT (50) | $110.54 |  |
| 4809 | QIAGEN MINELUTE GEL EXTRAC KIT (50) | $110.54 |  |
 | 4800 | QIAGEN PLASMID MAXI KIT (25TESTS) .. | $482.07 |  |
| 4802 | QIAGEN QUICK-GEL-EXTRACT (250TESTS) | $460.58 |  |
 | 4803 | QIAGEN QUICK GEL EXTRACTION (50TESTS) | $98.26 |  |
| 4806 | QIAGEN R.N. EASY (50 TESTS) | $243.59 |  |
 | 4801 | QIAGEN SPIN MINI-PREP KIT (50TESTS) | $82.90 |  |
| 4810 | QIAGEN SPIN MINIPREP KIT (250TESTS) | $355.15 |  |
 | 9390 | RAPID ALKALINE PHOSPHTASE 1,000U | $75.90 |  |
| 9375 | RNASE DNASE FREE (500UG) | $78.20 |  |
 | 9371 | R. E. A.P.A. 1 (5,000U) | $29.90 |  |
| 9365 | R. E. ECO RV (2,000U) | $49.13 |  |
 | 9370 | R. E. K.P.N. 1 (5,000U) | $41.86 |  |
| 9368 | R. E. S.C.A. 1 (500U) | $15.64 |  |
 | 9372 | R. E. S.N.A. BI (200U) | $91.09 |  |
| 9382 | TAE 10 X TAE (4L) | $118.73 |  |
 | 9341 | TAQ POLYMERASE 1 X 250 U | $57.50 |  |
| 9383 | TBE 10 X TBE (4L) | $146.63 |  |
 | 9466 | TRIS BASE (5KG) | $273.70 |  |
Film/Photo | |
 | 4005 | FILM KODAK 5 X 7 LS (50 PHOTO) | $73.07 |  |
| 4006 | FILM KODAK 8 X 10 AR (50 PHOTO) | $250.42 |  |
 | 4008 | FILM KODAK 8 X 10 LS (50 PHOTO).. | $112.73 |  |
| 4007 | FILM KODAK 8 X 10 MR (50 PHOTO) | $270.18 |  |
Glassware |  |
| 5496 | BEAKER PP 100 ML (EACH) | $1.38 |  |
 | 5500 | BEAKER PP 1000 ML (EACH) | $5.70 |  |
| 5502 | BEAKER PP 4000 ML (EACH) | $33.74 |  |
 | 0209 | BEAKER GLASS (1000ML) | $7.27 |  |
| 0204 | BEAKER GLASS (100ML) | $2.70 |  |
 | 0205 | BEAKER GLASS (150ML) | $2.77 |  |
| 0210 | BEAKER GLASS (2000ML) | $12.18 |  |
 | 0201 | BEAKER GLASS (20ML) | $2.43 |  |
| 0206 | BEAKER GLASS (250ML) | $2.76 |  |
 | 0207 | BEAKER GLASS (400ML) | $3.29 |  |
| 0203 | BEAKER GLASS (50ML) | $3.11 |  |
 | 0208 | BEAKER GLASS (600ML) | $4.22 |  |
| 0234 | CYLINDER GLASS (100ML) | $18.99 |  |
 | 0217 | FLASK ERLENMYR (1000ML) | $7.33 |  |
| 0218 | FLASK ERLENMYR (2000ML) | $15.25 |  |
 | 0220 | FLASK ERLENMYR (250ML) | $3.58 |  |
| 0219 | FLASK ERLENMYR (4000ML) | $37.82 |  |
 | 0216 | FLASK ERLENMYR (500ML) | $3.97 |  |
| 0227 | FLASK FILTERING (1000ML) | $32.90 |  |
 | 0228 | FLASK FILTERING (2000ML) | $56.15 |  |
| 0291 | PIPET PASTEUR 9" (BOX 200) | $10.30 |  |
 | 0290 | PIPET PASTEUR 5 3/4" ..SOLD; BOX 200 | $10.74 |  |
| 0288 | ROD GLASS STIRING200X5MM(BUNDLE5) | $1.85 |  |
 | 0309 | SLIDES FROSTED 1/2 GROSS | $11.56 |  |
| 0310 | SLIDES PLAIN 1/2 GROSS | $19.39 |  |
 | 0283 | TUBE GLASS 12 X 75 (BOX 250) | $9.99 |  |
| 0284 | TUBE GLASS 13 X 100 (BOX 250) | $8.03 |  |
 | 0281 | TUBE GLASS 16 X 100 (BOX 250) | $20.30 |  |
| 0272 | VIAL GLASS SCINTILATION (20ML) | $29.76 |  |
 | 0273 | VIAL GLASS SCINTILATION (7ML) | $48.60 |  |
Liquid Nitrogen | |
 | LN | LIQUID NITROGEN (PER LITER) | $1.01 |  |
Miscellaneous | |
 | 5121 | ASPIRATOR-PUMP (AIR-EJECTOR)..**CLEARANCE | $45.62 |  |
| 8090 | BAND AID | $6.75 |  |
 | 5129 | BLADES RAZOR SINGLE EDGE PACK-100 | $11.85 |  |
| 5130 | BLADES SCALPEL DISPOSABLE #10 | $23.56 |  |
 | 5003 | BRUSH--BOTTLE & FLASK | $3.17 |  |
| 5000 | BRUSH CENTRIFUGE | $0.94 |  |
 | 5002 | BRUSH WIRE HANDLE | $2.32 |  |
| 5088 | BULB PIPET RUBBER 1 ML (PK12) | $7.85 |  |
 | 5089 | BULB PIPET RUBBER 2 ML..SOLD; PACK OF 12 | $24.04 |  |
| 5109 | BULB PIPET FILLER | $16.18 |  |
 | 5708 | CENTRIFUGE TUBES 1.5ML (BAG500) SARSTEDT | $10.06 |  |
| 5143 | CLAMP HOLDER 45O ANGLE..CAT # C60121..**CLEARANCE | $12.00 |  |
 | 5142 | CLAMP HOLDER 90O ROTATION (19MM)..**CLEARANCE | $8.75 |  |
| 5701 | CONICAL TUBES 15 ML CASE 500 | $75.56 |  |
 | 5700 | CONICLE TUBES 50 ML CASE 200 | $34.13 |  |
| 9608 | CRYO GLOVES SZ-LG..WRIST WPROOF | $125.52 |  |
 | 9607 | CRYO GLOVES SZ-MED..WRIST WPROOF | $125.52 |  |
| 5151 | CUVETTE OPTICLA 10 X 4 X 45 | $16.30 |  |
 | 9603 | CYLINDER BENCH CLAMP ..MOD 711971056 | $32.78 |  |
| 9604 | CYLINDER WALL BRACKET..MOD 715971057 | $29.54 |  |
 | 5013 | DETERGENT ALCOJET MACHINE (4LBS) | $23.66 |  |
| 5015 | DETERGENT ALCONOX (4LBS) | $22.89 |  |
 | 5010 | DETERGENT LIQUID NOX (32OZ) | $11.70 |  |
| 5022 | DIAPER ROLL LINER.. | $43.85 |  |
 | 5406 | FILTER PAPER 18.5 CM (100PK) | $10.12 |  |
| 5402 | FILTER PAPER 5.5 CM (100PK) | $5.36 |  |
 | 5403 | FILTER PAPER 7.5 CM (100PK) | $5.54 |  |
| 5404 | FILTER PAPER 9 CM (100PK) | $4.54 |  |
 | 5128 | FLINT STRIKER .. | $2.15 |  |
| 5125 | FLINTS (FOR STRIKER )..**CLEARANCE | $0.58 |  |
 | 5173 | FORCEP STRAIGHT EDGE.. | $1.78 |  |
| 5174 | FORCEPS POINTED STRAIGHT 4 1/2" | $2.02 |  |
 | 5551 | LAB COAT COTTON SIZE 42 | $25.84 |  |
| 5557 | LAB COAT COTTON SIZE 44 | $25.84 |  |
 | 5558 | LAB COAT COTTON SIZE 46 | $25.84 |  |
| 5552 | LAB COAT COTTON SIZE 48 | $23.62 |  |
 | 5553 | LAB COAT POLY/COTTON SIZE 34 | $23.14 |  |
| 5554 | LAB COAT POLY/COTTON SIZE 36 | $23.14 |  |
 | 5555 | LAB COAT POLY/COTTON SIZE 38 | $25.84 |  |
| 5556 | LAB COAT POLY/COTTON SIZE 40 | $25.84 |  |
 | 5719 | MARKER BLACK (SARSTEDT) PER PEN | $1.73 |  |
| 5721 | MARKER GREEN (SARSTEDT) PER PEN | $1.73 |  |
 | 5720 | MARKER RED (SARSTEDT)..PER PEN | $1.73 |  |
| 5718 | MARKER BLUE (SARSTEDT)..PER PEN | $1.73 |  |
 | 5098 | PAPER LENS | $2.08 |  |
| 5100 | PAPER PH STRIPS 0 - 14 | $13.27 |  |
 | 5102 | PAPER PH STRIPS 4.0 - 7.0 (BOX 100) | $12.68 |  |
| 5105 | PAPER PH STRIPS 5.0 - 10 | $13.51 |  |
 | 5106 | PAPER PH STRIPS 6.5-10 .. | $15.79 |  |
| 5118 | PARAFILM 2"X250' | $16.05 |  |
 | 5117 | PARAFILM 4"X250' | $29.47 |  |
| 5715 | PIPET 5 ML SARSTEDT 50/BAG | $7.37 |  |
 | 6008 | PIPET TRANSFER 3 ML STERILE BD-357575 | $66.08 |  |
| 5704 | PIPET 1 - 200 UL YELLOW (BAG1000) | $11.73 |  |
 | 5705 | PIPET 1 - 200 UL YELLOW RACKED(1920) | $43.27 |  |
| 5716 | PIPET 10 ML SARSTEDT 50/BAG | $8.12 |  |
 | 5706 | PIPET 200 - 1000 UL BLUE | $3.25 |  |
| 5707 | PIPET 200 - 1000 UL BLUE RACKED ..BOX/100..SARSTEDT | $2.60 |  |
 | 5717A | PIPET 25 ML SARSTEDT 25//BAG | $9.88 |  |
| 6004 | PIPET ASPIRATING 2 ML BD-357558 (CS-200) | $35.11 |  |
 | 5703 | ROUND TUBES 12 X 75 5 ML..**CLEARANCE | $59.70 |  |
| 6010 | SCRAPER CELL SM 18 CM (3085) | $72.05 |  |
 | 5610 | SHARPS COLLECTOR 19.7QT (EACH) | $17.70 |  |
| 5014 | SOAP HAND ANTIBACTERIAL (8OZ) | $2.00 |  |
 | 5018 | SPONGE CELLULOSE | $1.99 |  |
| 5019 | SPONGE ONE SIDE SCRUB | $1.20 |  |
