- Majors & Tracks
- Biology Courses
- Student Research, Internships & Teaching Practica
- Administrative Personnel
- Departments & Faculty
- Advising
- BioNews
Biology Home Page
Undergraduate Biology Biology Learning Labs SUNY at Stony Brook Stony Brook, NY 11794-5110 631-632-8530 Fax 631-632-1347
| BIO 150 - The Living World Fall 2000
| Faculty: | Paul Adams: Dept. of Neurobiology & Behavior
574 Life Science Bldg. |
 | Greg Bole: Dept. of Ecology & Evolution
666 Life Science Bldg. |
 | Bernard Dudock: Dept. of Biochemistry & Cell Biology
340 Life Science Bldg. |
Week | Date | Instr. | Lecture | Laboratory |
1 | 9/5 | PA |  |  |
 | 9/7 | PA |  | No Lab |
2 | 9/12 | PA |  | Lab 1: Intro to Biological Inquiry |
 | 9/14 | PA |  |  |
3 | 9/19 | PA |  | Lab 2: Bacterial Transformation |
 | 9/21 | PA |  |  |
4 | 9/26 | PA |  | Lab 3: Interpreting Information with Graphs |
 | 9/28 | PA |  |  |
5 | 10/3 | PA |  | Lab 4: Mendelian Genetics |
 | 10/5 | PA |  |  |
6 | 10/10 | GB |  | No Lab |
 | 10/12 | GB |  |  |
7 | 10/17 | GB |  | Lab 5: Evolution in Action |
 | 10/19 | GB |  |  |
8 | 10/24 | GB |  | Lab 6: Aquatic Ecology I
Observation, Hypothesis, Experimental Set-up |
 | 10/26 | GB |  |  |
9 | 10/31 | GB |  | Lab 7: Aquatic Ecology II
Experimental Set-up |
 | 11/2 | GB |  |  |
10 | 11/7 | GB |  | Lab 8: Comprehending Scientific Literature |
 | 11/9 | GB |  |  |
11 | 11/14 | BD |  | Lab 9: Aquatic Ecology III
Data Analysis |
 | 11/16 | BD |  |  |
12 | 11/21 | BD |  | No Lab |
 | 11/23 | BD | Thanksgiving - No Class |  |
13 | 11/28 | BD |  | Lab 10: PCR I |
 | 11/30 | BD |  |  |
14 | 12/5 | BD |  | Lab 11: PCR II |
 | 12/7 | BD |  |  |
15 | 12/12 | BD |  | Lab Final Exam |
 | 12/14 | BD |  |  |
 | 12/21 |  | Final Exam: Thursday 11am - 1:30pm |  |
BIO 150 F 2000
EXAM 1 ANSWER KEY
If the first question on your exam is: To which domain do rats……. USE THIS KEY
1B,2A,3D,4D,5A,6D,7B,8B,9B,10A,11C,12A,13C,14B,15D,16B,17D,18D,19A,20C,21A,22B,23D,24B,25B
If the first question on your exam is: A prion is a self-reproducing…….. USE THIS KEY
1D,2A,3D,4B,5A,6D,7A,8C,9A,10B,11B,12B,13B,14D,15D,16C,17B,18D,19B,20D,21B,22A,23C,24A,25B
If the first question on your exam is: Mutations (mistakes in copying……USE THIS KEY
1C,2A,3B,4B,5B,6B,7D,8D,9D,10A,11D,12B,13A,14D,15A,16A,17C,18B,19D,20B,21D,22B,23A,24C,25B
Bio 150 Exam 1 Mean = 52.62% SD = 16.51
Grades are posted by last 4 digits of SS#
| ID# | EX1 | ID# | EX1 | ID# | EX1 | ID# | EX1 |
| 00065 | 76 | 28846 | 84 | 52022 | 76 | 82647 | 72 |
| 00094 | 48 | 29029 | 48 | 55235 | 64 | 82939 | 36 |
| 00095 | 36 | 29037 | 56 | 60067 | 48 | 83074 | 48 |
| 00102 | 64 | 29362 | 68 | 60100 |  | 83120 | 48 |
| 00269 | 40 | 29390 | 64 | 60587 |  | 83181 | 44 |
| 00361 | 56 | 29536 | 64 | 60595 | 24 | 83186 | 32 |
| 00904 | 48 | 29692 | 32 | 60607 | 48 | 83409 | 44 |
| 00958 | 84 | 29867 | 48 | 60776 | 60 | 83473 | 48 |
| 01044 | 36 | 29903 | 72 | 60850 | 32 | 83656 | 36 |
| 01064 | 56 | 29944 | 28 | 60936 | 60 | 84386 | 56 |
| 01230 | 28 | 34176 | 80 | 61055 | 28 | 84453 | 60 |
| 01414 | 44 | 37125 | 36 | 61059 | 52 | 84662 | 56 |
| 01558 | 100 | 37556 | 44 | 61060 | 44 | 84933 | 36 |
| 01596 | 44 | 40081 | 48 | 61102 | 64 | 84977 | 36 |
| 01635 | 60 | 40187 | 48 | 61270 | 56 | 85199 | 76 |
| 01682 | 28 | 40375 | 60 | 61310 | 44 | 85223 | 44 |
| 01753 | 36 | 40555 | 36 | 61351 | 72 | 85354 | 52 |
| 02577 | 68 | 40573 | 32 | 61657 | 84 | 85627 |  |
| 03216 | 48 | 40878 | 84 | 61689 | 72 | 85643 | 32 |
| 03275 | 40 | 41199 | 96 | 61756 |  | 85837 | 28 |
| 03372 | 48 | 41294 | 72 | 61791 | 52 | 86062 | 68 |
| 04119 | 64 | 41562 | 68 | 61819 | 92 | 86413 | 40 |
| 04192 | 52 | 41782 | 64 | 62080 | 84 | 86539 | 44 |
| 04213 |  | 41814 | 64 | 62337 | 56 | 86878 |  |
| 04558 | 64 | 41889 | 24 | 62422 | 48 | 86959 | 36 |
| 04718 | 28 | 41889 | 60 | 62549 | 60 | 87361 | 32 |
| 05123 | 44 | 41913 |  | 62728 | 64 | 87464 | 56 |
| 05216 | 56 | 42023 | 80 | 62875 | 40 | 87605 | 76 |
| 05434 | 44 | 42109 | 48 | 62967 | 68 | 87831 | 48 |
| 05461 | 48 | 42131 | 40 | 63320 | 48 | 87895 | 60 |
| 05551 | 44 | 42948 | 72 | 63427 | 72 | 87970 | 32 |
| 05760 | 44 | 43018 |  | 63619 | 24 | 87976 | 44 |
| 06123 | 40 | 43150 | 56 | 63701 | 32 | 88554 | 56 |
| 06746 | 56 | 43389 | 48 | 63813 | 44 | 88615 | 48 |
| 06918 | 64 | 43560 | 56 | 63826 | 32 | 89106 | 68 |
| 07134 | 44 | 43561 | 64 | 63964 | 68 | 89270 | 76 |
| 07746 | 40 | 43646 | 60 | 64039 |  | 89367 | 56 |
| 08224 | 60 | 43762 | 32 | 64144 | 64 | 89397 | 60 |
| 08282 |  | 43819 |  | 64205 | 44 | 89812 | 52 |
| 08596 | 48 | 44011 | 60 | 64317 | 36 | 89851 | 32 |
| 09122 | 76 | 44029 | 32 | 64681 | 40 | 93516 | 92 |
| 09154 | 24 | 44144 | 28 | 64772 | 48 | 94202 |  |
| 09166 | 64 | 44198 | 60 | 65158 | 88 | 94424 | 24 |
| 09522 | 44 | 44365 | 56 | 65233 | 80 |  |  |
| 09553 | 56 | 44627 | 44 | 65323 | 32 |  |  |
| 14847 | 44 | 44666 | 52 | 65341 | 80 |  |  |
| 17206 | 68 | 44689 |  | 65419 | 56 |  |  |
| 20312 | 72 | 44723 | 68 | 65774 | 76 |  |  |
| 20409 | 56 | 44790 | 60 | 66094 | 32 |  |  |
| 20447 | 44 | 44994 |  | 66106 | 44 |  |  |
| 20456 | 52 | 45203 | 32 | 66483 | 60 |  |  |
| 20484 | 56 | 45320 | 40 | 66809 | 52 |  |  |
| 20648 | 48 | 45464 | 88 | 66996 | 28 |  |  |
| 20733 | 68 | 45472 |  | 67088 | 72 |  |  |
| 20776 | 56 | 45491 | 36 | 67240 | 48 |  |  |
| 21713 | 44 | 45567 | 72 | 67361 | 76 |  |  |
| 21755 | 60 | 45890 |  | 67459 | 44 |  |  |
| 21834 |  | 45946 | 76 | 67972 | 60 |  |  |
| 21886 | 44 | 46093 |  | 68020 | 28 |  |  |
| 22032 | 72 | 46200 | 68 | 68178 | 56 |  |  |
| 22071 | 44 | 46231 | 68 | 68352 | 64 |  |  |
| 22251 | 36 | 46236 | 88 | 68583 | 60 |  |  |
| 22282 | 40 | 46388 | 20 | 68727 | 40 |  |  |
| 22479 | 88 | 46553 | 28 | 68756 | 32 |  |  |
| 22540 | 64 | 46622 | 48 | 68757 | 36 |  |  |
| 22602 |  | 46676 | 60 | 68833 | 32 |  |  |
| 22762 | 28 | 46784 | 48 | 69030 | 28 |  |  |
| 23113 | 56 | 46911 | 28 | 69042 | 28 |  |  |
| 23225 | 40 | 47193 | 44 | 69079 | 44 |  |  |
| 23229 |  | 47378 | 48 | 69253 | 40 |  |  |
| 23684 |  | 47502 | 52 | 69385 | 60 |  |  |
| 23769 | 28 | 47633 | 36 | 69392 | 80 |  |  |
| 24375 | 52 | 47713 | 68 | 69447 | 56 |  |  |
| 24570 | 44 | 47925 | 64 | 69619 | 36 |  |  |
| 25009 | 52 | 47946 | 44 | 69766 |  |  |  |
| 25019 | 56 | 47985 | 68 | 69863 | 40 |  |  |
| 25244 | 52 | 48088 | 52 | 70246 | 32 |  |  |
| 25569 | 64 | 48249 | 56 | 71310 | 72 |  |  |
| 25610 | 76 | 48289 | 48 | 80057 | 48 |  |  |
| 25696 | 44 | 48361 | 56 | 80483 | 44 |  |  |
| 25875 | 40 | 48406 | 60 | 80739 | 28 |  |  |
| 25966 | 56 | 48529 | 16 | 80748 | 64 |  |  |
| 25972 |  | 48580 | 72 | 81105 | 40 |  |  |
| 25999 | 56 | 48595 | 68 | 81154 | 64 |  |  |
| 26215 | 60 | 48826 | 48 | 81163 | 48 |  |  |
| 26361 | 72 | 49189 | 40 | 81182 | 80 |  |  |
| 26755 | 56 | 49275 | 40 | 81367 | 68 |  |  |
| 26847 | 56 | 49302 | 64 | 81688 | 56 |  |  |
| 27025 | 44 | 49350 |  | 81696 | 76 |  |  |
| 27243 | 76 | 49370 | 24 | 81835 | 64 |  |  |
| 27255 | 52 | 49491 | 56 | 82120 | 52 |  |  |
| 27381 | 36 | 49565 | 72 | 82201 | 60 |  |  |
| 27474 | 52 | 49578 | 24 | 82213 | 84 |  |  |
| 27580 |  | 49588 | 88 | 82234 |  |  |  |
| 27645 | 28 | 49623 | 76 | 82276 | 36 |  |  |
| 27679 | 64 | 49632 | 48 | 82294 | 20 |  |  |
| 27783 | 32 | 49642 | 40 | 82396 | 84 |  |  |
| 28077 | 40 | 49717 | 52 | 82430 | 44 |  |  |
| 28327 | 40 | 49879 | 80 | 82494 | 56 |  |  |
| 28738 | 36 | 50231 | 44 | 82564 | 64 |  |  |
BIO 150 FALL 2000 EXAM 2 ANSWER KEY
If the first question on your exam is: Which one of the following statements…..USE THIS KEY
1A, 2C, 3B, 4B, 5B, 6A, 7C, 8C, 9C, 10D, 11B, 12C, 13D, 14D, 15D, 16C, 17B, 18C, 19A, 20C, 21B, 22D, 23A, 24C, 25C, 26C, 27A
If the first question on your exam is: Sexual selection…..USE THIS KEY
1C, 2C, 3C, 4D, 5B, 6C, 7A, 8C, 9B, 10B, 11B, 12A, 13A, 14C, 15B, 16D, 17A, 18C, 19C, 20D, 21D, 22D, 23C, 24B, 25C, 26A, 27C
If the first question on your exam is: The Cambrian explosion….USE THIS KEY
1B, 2D, 3A, 4C, 5C, 6D, 7C, 8B, 9C, 10A, 11C, 12C, 13D, 14B, 15C, 16D, 17D, 18B, 19B, 20B, 21A, 22C, 23C, 24A, 25C, 26C, 27A
Bio 150 Exam 2 Mean = 67.60%
Grades are posted by last 5 digits of SS#
| 00065 | 80 | 26755 | 68 | 47713 | 84 | 68020 | 44 |
| 00094 | 56 | 26847 | 48 | 47925 | 52 | 68178 | 80 |
| 00095 | 68 | 27025 | 80 | 47946 | 48 | 68352 | 60 |
| 00102 | 72 | 27243 | 88 | 47985 | 84 | 68583 | 84 |
| 00269 | 84 | 27255 | 80 | 48088 | 32 | 68727 | 40 |
| 00361 | 100 | 27381 | 76 | 48249 | 72 | 68756 | 44 |
| 00904 | 84 | 27474 | 84 | 48289 | 32 | 68757 | 64 |
| 00958 | 88 | 27580 | 40 | 48361 | 48 | 68833 | 56 |
| 01044 | 84 | 27645 | 68 | 48406 | 64 | 69030 | 44 |
| 01064 | 72 | 27679 | 68 | 48529 | 60 | 69042 | 64 |
| 01230 | 64 | 27783 | 44 | 48580 | 64 | 69079 | 56 |
| 01414 | 68 | 28077 | 56 | 48595 | 84 | 69253 | 68 |
| 01558 | 0 | 28327 | 40 | 48826 | 52 | 69385 | 60 |
| 01596 | 72 | 28738 | 44 | 49189 | 68 | 69392 | 76 |
| 01635 | 84 | 28846 | 100 | 49275 | 60 | 69447 | 92 |
| 01682 | 44 | 29029 | 88 | 49302 | 80 | 69619 | 56 |
| 01753 | 56 | 29037 | 56 | 49350 | 0 | 69766 | 60 |
| 02577 | 84 | 29362 | 72 | 49370 | 68 | 69863 | 72 |
| 03216 | 96 | 29390 | 72 | 49491 | 68 | 70246 | 32 |
| 03275 | 52 | 29536 | 88 | 49565 | 76 | 71310 | 64 |
| 03372 | 68 | 29692 | 0 | 49578 | 56 | 80057 | 92 |
| 04119 | 60 | 29867 | 96 | 49588 | 100 | 80483 | 68 |
| 04192 | 72 | 29903 | 0 | 49623 | 84 | 80739 | 0 |
| 04213 | 60 | 29944 | 60 | 49632 | 20 | 80748 | 80 |
| 04558 | 72 | 34176 | 88 | 49642 | 68 | 81105 | 64 |
| 04718 | 64 | 37125 | 28 | 49717 | 60 | 81154 | 80 |
| 05123 | 64 | 37556 | 36 | 49879 | 100 | 81163 | 72 |
| 05216 | 84 | 40081 | 80 | 50231 | 64 | 81182 | 88 |
| 05434 | 60 | 40187 | 36 | 52022 | 80 | 81367 | 72 |
| 05461 | 80 | 40375 | 64 | 55235 | 44 | 81688 | 64 |
| 05551 | 88 | 40555 | 68 | 60067 | 60 | 81696 | 76 |
| 05760 | 44 | 40573 | 68 | 60100 | 68 | 81835 | 68 |
| 06123 | 32 | 40878 | 104 | 60587 | 60 | 82120 | 76 |
| 06746 | 76 | 41199 | 104 | 60595 | 0 | 82201 | 0 |
| 06918 | 56 | 41294 | 84 | 60607 | 68 | 82213 | 92 |
| 07134 | 44 | 41562 | 48 | 60776 | 48 | 82234 | 0 |
| 07746 | 48 | 41782 | 80 | 60850 | 56 | 82276 | 48 |
| 08224 | 76 | 41814 | 56 | 60936 | 64 | 82294 | 64 |
| 08282 | 0 | 41889 | 0 | 61055 | 0 | 82396 | 0 |
| 08596 | 64 | 41889 | 60 | 61059 | 68 | 82430 | 64 |
| 09122 | 76 | 41913 | 0 | 61060 | 60 | 82494 | 60 |
| 09154 | 0 | 42023 | 100 | 61102 | 96 | 82564 | 68 |
| 09166 | 80 | 42109 | 40 | 61270 | 76 | 82647 | 64 |
| 09522 | 64 | 42131 | 68 | 61310 | 80 | 82939 | 44 |
| 09553 | 56 | 42948 | 88 | 61351 | 72 | 83074 | 84 |
| 14847 | 88 | 43018 | 0 | 61657 | 96 | 83120 | 60 |
| 17206 | 88 | 43150 | 60 | 61689 | 76 | 83181 | 72 |
| 20312 | 64 | 43389 | 56 | 61756 | 84 | 83186 | 0 |
| 20409 | 92 | 43560 | 68 | 61791 | 44 | 83409 | 40 |
| 20447 | 72 | 43561 | 52 | 61819 | 104 | 83473 | 80 |
| 20456 | 60 | 43646 | 72 | 62080 | 68 | 83656 | 56 |
| 20484 | 68 | 43762 | 36 | 62337 | 76 | 84386 | 72 |
| 20648 | 64 | 43819 | 60 | 62422 | 56 | 84453 | 76 |
| 20733 | 76 | 44011 | 72 | 62549 | 0 | 84662 | 0 |
| 20776 | 80 | 44029 | 20 | 62728 | 92 | 84933 | 60 |
| 21713 | 0 | 44144 | 0 | 62875 | 72 | 84977 | 56 |
| 21755 | 72 | 44198 | 76 | 62967 | 84 | 85199 | 96 |
| 21834 | 0 | 44365 | 72 | 63320 | 56 | 85223 | 36 |
| 21886 | 64 | 44627 | 92 | 63427 | 84 | 85354 | 76 |
| 22032 | 76 | 44666 | 0 | 63619 | 56 | 85627 | 56 |
| 22071 | 24 | 44689 | 0 | 63701 | 72 | 85643 | 64 |
| 22251 | 64 | 44723 | 72 | 63813 | 72 | 85837 | 24 |
| 22282 | 68 | 44790 | 0 | 63826 | 32 | 86062 | 56 |
| 22479 | 96 | 44994 | 28 | 63964 | 68 | 86413 | 56 |
| 22540 | 88 | 45203 | 52 | 64039 | 0 | 86539 | 64 |
| 22602 | 0 | 45320 | 68 | 64144 | 84 | 86878 | 0 |
| 22762 | 0 | 45464 | 80 | 64205 | 64 | 86959 | 48 |
| 23113 | 84 | 45472 | 32 | 64317 | 0 | 87361 | 52 |
| 23225 | 0 | 45491 | 64 | 64681 | 48 | 87464 | 76 |
| 23229 | 0 | 45567 | 88 | 64772 | 68 | 87605 | 84 |
| 23684 | 0 | 45890 | 0 | 65158 | 100 | 87831 | 72 |
| 23769 | 84 | 45946 | 76 | 65233 | 88 | 87895 | 68 |
| 24375 | 52 | 46093 | 48 | 65323 | 36 | 87970 | 48 |
| 24570 | 0 | 46200 | 64 | 65341 | 72 | 87976 | 72 |
| 25009 | 52 | 46231 | 88 | 65419 | 92 | 88554 | 56 |
| 25019 | 72 | 46236 | 96 | 65774 | 68 | 88615 | 88 |
| 25244 | 64 | 46388 | 48 | 66094 | 48 | 89106 | 80 |
| 25569 | 0 | 46553 | 60 | 66106 | 60 | 89270 | 80 |
| 25610 | 84 | 46622 | 68 | 66483 | 60 | 89367 | 52 |
| 25696 | 60 | 46676 | 76 | 66809 | 100 | 89397 | 48 |
| 25875 | 60 | 46784 | 72 | 66996 | 72 | 89812 | 44 |
| 25966 | 76 | 46911 | 0 | 67088 | 88 | 89851 | 56 |
| 25972 | 0 | 47193 | 72 | 67240 | 76 | 93516 | 100 |
| 25999 | 76 | 47378 | 64 | 67361 | 92 | 94202 | 0 |
| 26215 | 80 | 47502 | 44 | 67459 | 80 | 94424 | 68 |
| 26361 | 92 | 47633 | 48 | 67972 | 88 |  |  |
BIO 150 FALL 2000 - FINAL EXAM GRADES
| ID# | SEC | FINAL | ID# | SEC | FINAL | ID# | SEC | FINAL | ID# | SEC | FINAL |
| 00065 | 14 | 72 | 26755 | 16 | 42 | 47946 | 4 | 48 | 68352 | 15 | 58 |
| 00094 | 11 | 18 | 26847 | 12 | 44 | 47985 | 9 | 58 | 68583 | 1 | 84 |
| 00095 | 14 | 26 | 27025 | 6 | 36 | 48088 | 5 |  | 68727 | 12 |  |
| 00102 | 1 | 60 | 27243 | 7 | 50 | 48249 | 3 |  | 68756 | 2 | 40 |
| 00269 | 2 | 62 | 27255 | 12 | 42 | 48289 | 16 | 42 | 68757 | 11 | 44 |
| 00361 | 14 | 42 | 27381 | 1 | 44 | 48361 | 1 | 60 | 68833 | 3 | 32 |
| 00904 | 1 | 48 | 27474 | 12 | 56 | 48406 | 6 | 50 | 69030 | 8 |  |
| 00958 | 4 | 82 | 27580 | 15 | 24 | 48529 | 5 | 34 | 69042 | 16 | 26 |
| 01044 | 13 | 28 | 27645 | 2 | 30 | 48580 | 10 | 60 | 69079 | 8 | 36 |
| 01064 | 3 | 38 | 27679 | 4 | 62 | 48595 | 13 | 56 | 69253 | 2 | 42 |
| 01230 | 8 | 40 | 27783 | 5 | 26 | 48826 | 11 | 50 | 69385 | 12 | 48 |
| 01414 | 16 | 38 | 28077 | 14 | 34 | 49189 | 7 | 36 | 69392 | 5 | 74 |
| 01558 | 11 | 64 | 28327 | 8 | 66 | 49275 | 16 | 34 | 69447 | 4 | 86 |
| 01596 | 2 | 50 | 28738 | 2 |  | 49302 | 13 | 60 | 69619 | 11 | 46 |
| 01635 | 15 | 50 | 28846 | 10 | 80 | 49350 | 8 |  | 69766 | 4 | 40 |
| 01682 | 16 | 28 | 29029 | 12 | 44 | 49370 | 5 | 28 | 69863 | 1 | 40 |
| 01753 | 9 | 42 | 29037 | 15 | 36 | 49491 | 13 | 60 | 70246 | 13 |  |
| 02577 | 6 | 48 | 29362 | 16 | 52 | 49565 | 14 | 60 | 71310 | 7 | 38 |
| 03216 | 1 | 54 | 29390 | 14 | 42 | 49578 | 7 |  | 80057 | 8 | 52 |
| 03275 | 4 | 60 | 29536 | 9 | 46 | 49588 | 2 | 76 | 80483 | 7 | 30 |
| 03372 | 4 | 36 | 29692 | 5 |  | 49623 | 10 | 60 | 80739 | 10 |  |
| 04119 | 6 | 50 | 29867 | 3 | 40 | 49632 | 5 | 24 | 80748 | 10 | 56 |
| 04192 | 14 | 36 | 29903 | 9 |  | 49642 | 10 | 32 | 81105 | 12 | 36 |
| 04213 | 3 | 30 | 29944 | 7 | 34 | 49717 | 11 | 48 | 81154 | 15 | 58 |
| 04558 | 5 | 36 | 34176 | 15 | 94 | 49879 | 9 | 84 | 81163 | 7 | 48 |
| 04718 | 2 | 14 | 37125 | 13 | 30 | 50231 | 10 | 52 | 81182 | 10 | 88 |
| 05123 | 3 | 46 | 37556 | 7 | 32 | 52022 | 15 | 54 | 81367 | 12 | 48 |
| 05216 | 14 | 42 | 40081 | 3 | 38 | 55235 | 3 | 40 | 81688 | 9 | 34 |
| 05434 | 6 | 42 | 40187 | 13 | 32 | 60067 | 7 | 40 | 81696 | 4 | 26 |
| 05461 | 12 | 34 | 40375 | 9 | 58 | 60100 | 3 | 36 | 81835 | 10 | 74 |
| 05551 | 12 | 54 | 40555 | 4 | 38 | 60587 | 13 | 28 | 82120 | 7 | 30 |
| 05760 | 5 | 46 | 40573 | 11 | 30 | 60595 | 12 | 34 | 82201 | 5 |  |
| 06123 | 6 | 16 | 40878 | 15 | 74 | 60607 | 15 | 36 | 82213 | 8 | 82 |
| 06746 | 10 | 66 | 41199 | 6 | 96 | 60776 | 9 | 30 | 82234 | 16 |  |
| 06918 | 6 | 78 | 41294 | 10 | 46 | 60850 | 3 | 38 | 82276 | 4 | 38 |
| 07134 | 7 | 42 | 41562 | 16 | 76 | 60936 | 9 | 48 | 82294 | 16 | 24 |
| 07746 | 7 | 22 | 41782 | 12 | 42 | 61055 | 12 |  | 82396 | 4 | 44 |
| 08224 | 1 | 62 | 41814 | 15 | 34 | 61059 | 13 | 40 | 82430 | 1 | 40 |
| 08282 | 13 |  | 41889 | 16 | 50 | 61060 | 1 | 64 | 82494 | 4 | 44 |
| 08596 | 2 | 34 | 41889 | 6 |  | 61102 | 12 | 76 | 82564 | 12 | 64 |
| 09122 | 2 | 54 | 41913 | 11 |  | 61270 | 11 | 66 | 82647 | 15 | 70 |
| 09154 | 15 |  | 42023 | 9 | 58 | 61310 | 10 | 68 | 82939 | 2 | 28 |
| 09166 | 14 | 40 | 42109 | 11 | 32 | 61351 | 10 | 64 | 83074 | 16 | 64 |
| 09522 | 15 | 48 | 42131 | 10 | 48 | 61657 | 11 | 96 | 83120 | 14 | 34 |
| 09553 | 1 | 44 | 42948 | 6 | 48 | 61689 | 10 | 64 | 83181 | 13 | 50 |
| 14847 | 4 | 62 | 43018 | 14 |  | 61756 | 5 | 36 | 83186 | 14 |  |
| 17206 | 5 | 72 | 43150 | 6 | 44 | 61791 | 9 | 48 | 83409 | 1 | 28 |
| 20312 | 3 | 36 | 43389 | 9 | 28 | 61819 | 6 | 74 | 83473 | 9 | 54 |
| 20409 | 11 | 32 | 43560 | 7 | 38 | 62080 | 15 | 76 | 83656 | 2 | 38 |
| 20447 | 8 | 60 | 43561 | 16 | 50 | 62337 | 7 | 46 | 84386 | 7 | 42 |
| 20456 | 12 | 28 | 43646 | 15 | 52 | 62422 | 3 | 22 | 84453 | 7 | 32 |
| 20484 | 12 | 48 | 43762 | 14 | 24 | 62549 | 7 | 48 | 84662 | 4 |  |
| 20648 | 4 | 54 | 43819 | 7 | 30 | 62728 | 13 | 70 | 84933 | 6 | 44 |
| 20733 | 14 | 44 | 44011 | 16 | 66 | 62875 | 2 | 56 | 84977 | 7 | 34 |
| 20776 | 8 | 42 | 44029 | 10 | 32 | 62967 | 13 | 28 | 85199 | 10 | 84 |
| 21713 | 3 |  | 44144 | 11 |  | 63320 | 15 | 44 | 85223 | 2 | 28 |
| 21755 | 1 | 52 | 44198 | 4 | 58 | 63427 | 11 | 54 | 85354 | 11 | 30 |
| 21834 | 3 |  | 44365 | 11 | 56 | 63619 | 1 | 42 | 85627 | 14 |  |
| 21886 | 8 | 34 | 44627 | 11 | 62 | 63701 | 14 | 38 | 85643 | 16 | 32 |
| 22032 | 4 | 54 | 44666 | 2 | 32 | 63813 | 5 | 36 | 85837 | 9 | 32 |
| 22071 | 1 | 34 | 44689 | 9 |  | 63826 | 5 | 44 | 86062 | 2 | 62 |
| 22251 | 1 | 30 | 44723 | 15 | 44 | 63964 | 16 | 80 | 86413 | 1 | 32 |
| 22282 | 3 | 46 | 44790 | 3 |  | 64039 | 13 | 40 | 86539 | 13 | 22 |
| 22479 | 5 | 54 | 44994 | 11 | 28 | 64144 | 13 | 66 | 86878 | 9 |  |
| 22540 | 5 | 34 | 45203 | 1 | 44 | 64205 | 4 | 52 | 86959 | 2 | 56 |
| 22602 | 12 |  | 45320 | 13 | 48 | 64317 | 3 |  | 87361 | 8 | 22 |
| 22762 | 10 |  | 45464 | 10 | 56 | 64681 | 8 | 32 | 87464 | 2 | 28 |
| 23113 | 3 | 58 | 45472 | 9 |  | 64772 | 7 | 22 | 87605 | 14 | 62 |
| 23225 | 9 |  | 45491 | 9 | 28 | 65158 | 4 | 78 | 87831 | 11 | 42 |
| 23229 | 10 |  | 45567 | 4 | 82 | 65233 | 11 | 54 | 87895 | 11 | 30 |
| 23684 | 16 |  | 45890 | 5 |  | 65323 | 12 | 22 | 87970 | 9 | 24 |
| 23769 | 10 | 66 | 45946 | 9 | 60 | 65341 | 4 | 90 | 87976 | 10 | 28 |
| 24375 | 12 | 34 | 46093 | 13 | 58 | 65419 | 7 | 38 | 88554 | 6 | 52 |
| 24570 | 2 |  | 46200 | 16 | 68 | 65774 | 13 | 88 | 88615 | 5 | 36 |
| 25009 | 12 | 38 | 46231 | 14 | 54 | 66094 | 15 | 40 | 89106 | 4 | 78 |
| 25019 | 12 | 26 | 46236 | 12 | 44 | 66106 | 9 | 30 | 89270 | 9 | 48 |
| 25244 | 3 | 36 | 46388 | 15 | 24 | 66483 | 9 | 44 | 89367 | 16 | 54 |
| 25569 | 11 | 52 | 46553 | 3 | 36 | 66809 | 6 | 18 | 89397 | 6 | 38 |
| 25610 | 13 | 52 | 46622 | 3 | 50 | 66996 | 7 | 32 | 89812 | 4 | 48 |
| 25696 | 2 | 52 | 46676 | 1 | 48 | 67088 | 7 | 56 | 89851 | 8 | 36 |
| 25875 | 8 | 32 | 46784 | 11 | 52 | 67240 | 13 | 60 | 93516 | 7 | 82 |
| 25966 | 3 | 38 | 46911 | 11 |  | 67361 | 16 | 74 | 94202 | 13 |  |
| 25972 | 16 |  | 47193 | 14 | 52 | 67459 | 3 | 42 | 94424 | 6 | 24 |
| 25999 | 6 | 42 | 47378 | 6 | 30 | 67972 | 8 | 66 |  |  |  |
| 26215 | 6 | 46 | 47502 | 13 | 70 | 68020 | 1 | 42 |  |  |  |
| 26361 | 6 | 82 | 47633 | 8 | 32 | 68178 | 15 | 48 |  |  |  |
 |  |  | 47713 | 10 | 78 |  |  |  |  |  |  |
 |  |  | 47925 | 4 | 44 |  |  |  |  |  |  |
BIO 150 FALL 2000 - FINAL COURSE GRADES
| ID# | LETGRA | ID# | LETGRA | ID# | LETGRA | ID# | LETGRA |
| 00065 | B+ | 26755 | C+ | 47713 | B | 68020 | F |
| 00094 | F | 26847 | C+ | 47925 | C- | 68178 | C+ |
| 00095 | F | 27025 | C | 47946 | C | 68352 | B- |
| 00102 | B | 27243 | B+ | 47985 | B+ | 68583 | A- |
| 00269 | B | 27255 | C | 48088 | F | 68727 | F |
| 00361 | B | 27381 | C+ | 48249 | I | 68756 | D |
| 00904 | C+ | 27474 | C+ | 48289 | D | 68757 | C |
| 00958 | A | 27580 | F | 48361 | C+ | 68833 | C- |
| 01044 | C | 27645 | C- | 48406 | C+ | 69030 | F |
| 01064 | C | 27679 | B- | 48529 | F | 69042 | D |
| 01230 | D | 27783 | D | 48580 | B- | 69079 | C- |
| 01414 | C+ | 28077 | C- | 48595 | B+ | 69253 | C |
| 01558 | B+ | 28327 | C | 48826 | C- | 69385 | C |
| 01596 | C+ | 28738 | F | 49189 | C- | 69392 | A- |
| 01635 | B- | 28846 | A | 49275 | C- | 69447 | A- |
